Route 15
Finestrat Pueblo - [Balcón de Finestrat - Golf Bahía] / [Tapiada Umbria - Terra Natura] - Centros Comerciales - Calas Finestrat y Villajoyosa - Bali
132 services in the published period.
Route map
21 stops- Finestrat
- 0′ Av. de Benidorm, s/n (Finestrat pueblo) Change to 19
- 1′ Ctra. CV-761, s/n (Fuente Carrec) Change to 19
- 1′ Ctra. CV-761, s/n (Cantareria) Change to 19
- 2′ Ctra. CV-767 Change to 19
- 5′ Ctra. CV-761 Change to 19
- 7′ Av. Granada, s/n (Balcon Finestrat) Change to 19
- 9′ Ctra. CV-767, s/n (Golf Bahia) Change to 19
- 20′ Av. Cataluña, s/n (C.Comercial) Change to 19
- 21′ Av. Picasso, s/n (burguer) Change to 12 19 20
- 22′ Av. Picasso,2 (mercadillo) Change to 12
- Villajoyosa
- 22′ Av. Mariners de la Vila Change to 12 19 20
- 23′ Av. Mariners de Villajoyosa, 8 Change to 12 19 2 20 3
- 23′ Av. Mariners de Villajoyosa, 12 Change to 12 19 2 20 3
- 24′ Av. Mariners de la Vila, 16 Change to 16 18 2 3 30 54
- Finestrat
- 24′ Av. Marina Baixa, 20 (Cala Finestrat) Change to 16 18 2 3 30 54
- 25′ Av. Marina Baixa, 44 Change to 16 18 2 3 30 54
- 25′ Av. Marina Baixa, 60 Change to 16 18 2 30 54
- 26′ Av. Marina Baixa, 70 Change to 16 18 2 30 54
- 26′ Av. de Finestrat, 12 Change to 12 16 18 2 30 54
- Benidorm
- 27′ C/ Juan Antonio Baldoví, 13 Change to 12 16 18 2 3 30 +1
- 28′ C/ Langreo, 1 (H.Bali) Change to 12 16 18 2 3 30 +1
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. de Benidorm, s/n (Finestrat pueblo) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
| Ctra. CV-761, s/n (Fuente Carrec) | 09:06 | 10:06 | · | 12:06 | · | 16:06 | · | · | 19:06 | · | · |
| Ctra. CV-761, s/n (Cantareria) | 09:06 | 10:06 | · | 12:06 | · | 16:06 | · | · | 19:06 | · | · |
| Ctra. CV-767 | 09:07 | 10:07 | · | 12:07 | · | 16:07 | · | · | 19:07 | · | · |
| Ctra. CV-761 | 09:10 | 10:10 | · | 12:10 | · | 16:10 | · | · | 19:10 | · | · |
| Av. Granada, s/n (Balcon Finestrat) | 09:12 | 10:12 | · | 12:12 | · | 16:12 | · | · | 19:12 | · | · |
| Ctra. CV-767, s/n (Golf Bahia) | 09:14 | 10:14 | · | 12:14 | · | 16:14 | · | · | 19:14 | · | · |
| Av. Cataluña, s/n (C.Comercial) | 09:17 | 10:17 | 11:27 | 12:17 | 13:27 | 16:17 | 17:25 | 18:27 | 19:17 | 20:25 | 21:25 |
| Av. Picasso, s/n (burguer) | 09:19 | 10:19 | 11:28 | 12:19 | 13:28 | 16:19 | 17:26 | 18:28 | 19:19 | 20:26 | 21:26 |
| Av. Picasso,2 (mercadillo) | 09:19 | 10:19 | 11:28 | 12:19 | 13:28 | 16:19 | 17:27 | 18:28 | 19:19 | 20:27 | 21:27 |
| Av. Mariners de la Vila | 09:19 | 10:19 | 11:28 | 12:19 | 13:28 | 16:19 | 17:27 | 18:28 | 19:19 | 20:27 | 21:27 |
| Av. Mariners de Villajoyosa, 8 | 09:20 | 10:20 | 11:29 | 12:20 | 13:29 | 16:20 | 17:28 | 18:29 | 19:20 | 20:28 | 21:28 |
| Av. Mariners de Villajoyosa, 12 | 09:21 | 10:21 | 11:29 | 12:21 | 13:29 | 16:21 | 17:28 | 18:29 | 19:21 | 20:28 | 21:28 |
| Av. Mariners de la Vila, 16 | 09:21 | 10:21 | 11:30 | 12:21 | 13:30 | 16:21 | 17:29 | 18:30 | 19:21 | 20:29 | 21:29 |
| Av. Marina Baixa, 20 (Cala Finestrat) | 09:22 | 10:22 | 11:30 | 12:22 | 13:30 | 16:22 | 17:29 | 18:30 | 19:22 | 20:29 | 21:29 |
| Av. Marina Baixa, 44 | 09:22 | 10:22 | 11:31 | 12:22 | 13:31 | 16:22 | 17:30 | 18:31 | 19:22 | 20:30 | 21:30 |
| Av. Marina Baixa, 60 | 09:23 | 10:23 | 11:31 | 12:23 | 13:31 | 16:23 | 17:30 | 18:31 | 19:23 | 20:30 | 21:30 |
| Av. Marina Baixa, 70 | 09:23 | 10:23 | 11:31 | 12:23 | 13:31 | 16:23 | 17:31 | 18:31 | 19:23 | 20:31 | 21:31 |
| Av. de Finestrat, 12 | 09:24 | 10:24 | 11:32 | 12:24 | 13:32 | 16:24 | 17:31 | 18:32 | 19:24 | 20:31 | 21:31 |
| C/ Juan Antonio Baldoví, 13 | 09:24 | 10:24 | 11:32 | 12:24 | 13:32 | 16:24 | 17:32 | 18:32 | 19:24 | 20:32 | 21:32 |
| C/ Langreo, 1 (H.Bali) | 09:25 | 10:25 | 11:33 | 12:25 | 13:33 | 16:25 | 17:33 | 18:33 | 19:25 | 20:33 | 21:33 |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.