BenidormBusBenidorm buses

Route 26

Benidorm Centro - Els Tolls - Colonia Madrid - Centros Médicos Foietes - Cuba - Nicaragua - P.Devesa - A. Suarez

178 services in the published period.

Av. Mediterráneo, 3 (Benidorm Centro) C/ Adolfo Suarez, 22 Tap a stop to see its name

Route map

23 stops
  1. Benidorm
  2. 0′ Av. Mediterráneo, 3 (Benidorm Centro) Change to 1 10 11 16 18 2 +8
  3. 0′ C/ Esperanto, 4 Change to 1 10 11 16 18 2 +5
  4. 1′ C/ Lepanto, 2 Change to 1 10 11 16 18 2 +5
  5. 2′ Av. Europa, 12 Change to 1 11 16 18 2 3 +3
  6. 3′ Av. Europa, 16AC Change to 1 11 16 18 2 3 +3
  7. 5′ Av. Comunidad Valenciana, 5 Change to 1 12 14 16 18 2 +2
  8. 6′ Av. Municipi, 6
  9. 7′ Av. Municipi, 12
  10. 8′ Av. Municipi, 18
  11. 9′ Av. Holanda, 3A
  12. 10′ C/ Austria, 1
  13. 11′ Av. Jaime I, 27 Change to 12 14 16 18 3 5 +2
  14. 12′ Av. Jaime I, 19 Change to 12 14 16 18 3 5 +2
  15. 13′ Av. 9 de Octubre
  16. 14′ Av. 9 de Octubre (Centro Salud)
  17. 15′ Av. 9 de Octubre (residencia)
  18. 16′ Av. Nicaragua, 33
  19. 18′ Av. Cuba, 4 Change to 12 14 16 18 3 54 +1
  20. 19′ Av. Cuba, 6 Change to 12 14 16 18 3 54 +1
  21. 21′ Av. Pérez Devesa, 8 (Insituto)-BND Change to 12 14 16 18 3 54 +1
  22. 22′ C/ Adolfo Suarez, 16
  23. 24′ C/ Adolfo Suarez, 8
  24. 25′ C/ Adolfo Suarez, 22

Minutes are from the first stop and approximate: they vary with traffic and with the individual service.

Timetable for 21/09/2026

Stop 1234567891011121314
C/ Esperanto, 4 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30
C/ Lepanto, 2 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31
Av. Europa, 12 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32
Av. Europa, 16AC 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33
Av. Comunidad Valenciana, 5 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35
Av. Municipi, 6 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36
Av. Municipi, 12 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37
Av. Municipi, 18 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38
Av. Holanda, 3A 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39 21:39
C/ Austria, 1 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40
Av. Jaime I, 27 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41
Av. Jaime I, 19 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42
Av. 9 de Octubre 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43
Av. 9 de Octubre (Centro Salud) 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44
Av. 9 de Octubre (residencia) 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45
Av. Nicaragua, 33 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46
Av. Cuba, 4 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48
Av. Cuba, 6 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49
Av. Pérez Devesa, 8 (Insituto)-BND 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51
C/ Adolfo Suarez, 16 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:52
C/ Adolfo Suarez, 8 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54
C/ Adolfo Suarez, 22 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55

Swipe sideways to see every service

Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.

Towns on this route