BenidormBusBenidorm buses

From L’Aigüera Park to Aqualandia and Mundomar

40 direct services · about 29 minutes · routes 1, 11.

C/ Jardines, 1 C/ Rumanía, 6 Tap a stop to see its name
Next

18:30

from C/ Esperanto, 4 · 18 min · arrives at 18:48 · Route 11

All departures from 21/09/2026

40 direct
DepartsArrives FromToRoute
07:31 08:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
08:01 08:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
08:30 08:49 C/ Esperanto, 4 C/ Rumanía, 6 11
08:31 09:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
09:01 09:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
09:30 09:49 C/ Esperanto, 4 C/ Rumanía, 6 11
09:31 10:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
10:01 10:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
10:30 10:48 C/ Esperanto, 4 C/ Rumanía, 6 11
10:31 11:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
11:01 11:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
11:30 11:48 C/ Esperanto, 4 C/ Rumanía, 6 11
11:31 12:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
12:01 12:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
12:30 12:48 C/ Esperanto, 4 C/ Rumanía, 6 11
12:31 13:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
13:01 13:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
13:30 13:48 C/ Esperanto, 4 C/ Rumanía, 6 11
13:31 14:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
14:01 14:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
14:30 14:49 C/ Esperanto, 4 C/ Rumanía, 6 11
14:31 15:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
14:37 14:51 C/ Esperanto, 4 C/ Rumanía, 6 11
15:01 15:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
15:30 15:49 C/ Esperanto, 4 C/ Rumanía, 6 11
15:31 16:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
16:01 16:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
16:30 16:48 C/ Esperanto, 4 C/ Rumanía, 6 11
16:31 17:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
17:01 17:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
17:30 17:48 C/ Esperanto, 4 C/ Rumanía, 6 11
17:31 18:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
18:01 18:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
18:30 18:48 C/ Esperanto, 4 C/ Rumanía, 6 11
18:31 19:00 C/ Jardines, 1 V. Aqualandia / Mundomar 1
19:01 19:30 C/ Jardines, 1 V. Aqualandia / Mundomar 1
19:30 19:49 C/ Esperanto, 4 C/ Rumanía, 6 11
20:30 20:49 C/ Esperanto, 4 C/ Rumanía, 6 11
21:30 21:50+1 C/ Esperanto, 4 C/ Rumanía, 6 11
22:30 22:50+1 C/ Esperanto, 4 C/ Rumanía, 6 11

Scroll horizontally to view all columns

Both zones

View return: from Aqualandia and Mundomar to L’Aigüera Park