Route 16
Cala Finestrat - Bali - Pérez Devesa - Jaime I - A. Puchades - Bnd. Centro - Mediterráneo - Rincón Loix - S. Ochoa - La Nucía - Polop - Guadalest
14 services in the published period.
Route map
64 stops- Villajoyosa
- 0′ Av. Mariners de la Vila, 16 Change to 14 15 2 3 30 54
- Finestrat
- 0′ Av. Marina Baixa, 20 (Cala Finestrat) Change to 14 15 2 3 30 54
- 0′ Av. Marina Baixa, 44 Change to 14 15 2 3 30 54
- 1′ Av. Marina Baixa, 60 Change to 14 15 2 30 54
- 1′ Av. Marina Baixa, 70 Change to 14 15 2 30 54
- 2′ Av. de Finestrat, 12 Change to 12 14 15 2 30 54
- Benidorm
- 2′ C/ Juan Antonio Baldoví, 13 Change to 12 14 15 2 3 30 +1
- 3′ C/ Langreo, 1 (H.Bali) Change to 12 14 15 2 3 30 +1
- 5′ Av. Vicente Pérez Devesa, 25 Change to 12 14 2 30 54
- 6′ Av. Vicente Pérez Devesa, 11 Change to 12 14 2 26 3 30 +2
- 7′ Av. Cuba, 11 Change to 12 14 2 26 3 30 +2
- 8′ Av. Cuba, 9 Change to 12 14 2 26 3 30 +2
- 8′ Av. Cuba, 1 Change to 12 14 2 3 30 54 +1
- 9′ Av. Panamá, 5AC Change to 12
- 9′ Av. Jaime I, fr. 22 Change to 12 5 54 8
- 9′ Av. Jaime I, 38 Change to 12 14 2 26 3 30 +3
- 10′ Av. Jaime I, 50 Change to 12 14 2 26 3 30 +3
- 11′ Av. Alfonso Puchades, 6 Change to 1 12 14 2 30 5 +2
- 11′ Av. Alfonso Puchades, 12 Change to 1 12 14 2 30 5 +2
- 11′ Av. Alfonso Puchades, 24 Change to 1 12 14 2 30 5 +2
- 12′ Av. Comunidad Valenciana, 8AC Change to 1 12 14 26 5 7
- 13′ Av. Europa, 21 Change to 1 26 3 30 5 52 +1
- 13′ Av. Europa, 15 Change to 1 26 3 30 5 52 +2
- 14′ Av. Mediterráneo, 13 (H.Belroy) Change to 1 10 11 2 26 3 +7
- 14′ Av. Mediterráneo, 3 (Benidorm Centro) Change to 1 10 11 2 26 3 +7
- 15′ C/ Esperanto, 4 Change to 1 10 11 2 26 4 +4
- 15′ C/ Lepanto, 2 Change to 1 10 11 2 26 4 +4
- 16′ Av. Mediterráneo, 26 Change to 1 10 11 2 30 4 +2
- 17′ Av. Mediterráneo, 38 Change to 1 10 11 2 30 4 +2
- 17′ Av. Mediterráneo, 44 Change to 1 10 11 2 30 4 +2
- 18′ Av. Mediterráneo, 54 Change to 1 10 11 2 30 4 +2
- 18′ Av. Mediterráneo, 58 Change to 1 10 11 2 30 4 +2
- 18′ Av. Mediterráneo, 62 (R.Loix) Change to 1 10 11 2 30 4 +2
- 19′ Av. Ametlla de Mar, 16 (H.Nereo) Change to 1 10 11 31 4 5 +1
- 19′ Av. Ametlla de Mar, 22 Change to 1 10 31 4 5 50
- 20′ Av. Severo Ochoa, 2 Change to 1 10 31 4 5 50
- 20′ Av. Severo Ochoa, 8 Change to 1 10 11 31 4 5 +1
- 21′ Av. Severo Ochoa, 16 (H.Mediterráneo) Change to 10 11 31 4 5 50
- 22′ Av. Severo Ochoa, 34 (H.Deloix) Change to 10 11 31 4 5 50
- 22′ Av. Severo Ochoa, 44 Change to 10 31 4 5 50
- 23′ Av. Severo Ochoa, 47 (C.Benidorm) Change to 10 31 4 5 50
- 24′ Av. Severo Ochoa, 54 Change to 10 12 4 5 50
- 24′ Av. Severo Ochoa (Estaquet) Change to 10 4 5 50
- 26′ V. Prol. C.Valenciana, Km 123'6 Change to 12 4
- 27′ V. C.Valenciana, Km 123'1 (ITV) Change to 12 4
- 29′ Av. Comunidad Valenciana, 5 Change to 1 12 14 2 26 5 +1
- 29′ Av. Alfonso Puchades, 27 Change to 1 12 14 2 5 54 +1
- 30′ Av. Alfonso Puchades, 19 Change to 1 12 14 2 5 54 +1
- 30′ Av. Alfonso Puchades, 5 Change to 1 12 14 2 5 54 +1
- 31′ Av. Beniardá, 4 Change to 1 26 42 7 8
- 32′ C/ Estación Tren (FGV), 2 Change to 1 8
- 33′ C/ Jardines, 1 Change to 1 8
- La Nucía
- 39′ Ctra. CV-70 Change to 52 53
- 40′ Ctra. CV-70 Change to 52 53
- 41′ Urb. Pinar de Garita Change to 52 53
- 42′ Urb. Panorama Change to 52 53
- 43′ Ctra. CV-70 Change to 52 53
- 44′ Ctra. CV-70 Change to 27 52 53
- 46′ Av. Marina Baixa, fr.18 Change to 27 52 53
- 48′ Av. Marina Baixa, 31 Change to 27 52 53
- 49′ Av. La Carretera, 15 Change to 52 53
- Polop
- 53′ Ctra. Chirles Change to 55
- El Castell de Guadalest
- 74′ C/ Aitana Change to 55
- 75′ V. Aparcamiento Guadalest
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.