Route 27
La Nucía - Alfaz del Pi - Altea - C/ Les Piteres - C/ Garganes - Cap Negret - C/ Garganes - Cap Negret - Altea la Vella
116 services in the published period.
Route map
31 stops- La Nucía
- 0′ Av. Marina Baixa, 52 Change to 16 18 52 53
- 1′ Av. Marina Baixa, 122 Change to 16 18 52 53
- 4′ Ctra. CV-70 Change to 16 18 52 53
- Alfaz del Pi
- 10′ Ctra. CV-763
- 11′ Av. Pais Valencia, 35
- 14′ Pza. Juan Carlos I (casa Cultura) Change to 50
- 14′ Cº de la Mar, fr. 045 Change to 50
- 16′ Cº de la Mar (Corral Mel) Change to 50
- 17′ Cº de la Mar, fr. 083 Change to 50
- Altea
- 26′ Av. del Puerto, fr.01
- 27′ C/ La Llum, 1 (puerto)
- 30′ Ctra. Nacional 332, km 162
- 32′ C/ Benidorm (casco antiguo)
- 33′ C/ Benidorm, 3
- 34′ Av. La Nucía, 25
- 35′ Av. La Nucía, 3
- 37′ Cº de l'Horta, 8
- 39′ C/ Comunidad Valenciana, 4
- 41′ C/ Garganes Change to 10 12
- 42′ C/ Conde d'Altea, 66
- 43′ Ctra. CN-332, Km 159 (H.Cap Negret)
- 44′ Ctra. CN-332, Km 160 (farmacia)
- 44′ Ctra. CN-332, Km 160 (supermercado)
- 45′ Ctra. CN-332, Km 161 (Carmelitas)
- 46′ Ctra. CN-332, Km 161,5 (H.Villa Gadea)
- 47′ Ctra. CV-755 (butano)
- 49′ Ctra. CV-755 (Las Mimosas)
- 49′ Ctra. CV-755, 21B
- 50′ Ctra. CV-755 (Santa Barbara)
- 51′ Ctra. CV-755, 62 (banco)
- 52′ Ctra. CV-755, 11 (Alhama Springs)
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Av. Marina Baixa, 52 | 06:48 | 07:50 | 08:35 | 09:35 | 10:25 | 11:25 | 12:20 | 13:20 | 14:20 | 19:48 |
| Av. Marina Baixa, 122 | 06:49 | 07:51 | 08:36 | 09:36 | 10:26 | 11:26 | 12:21 | 13:21 | 14:21 | 19:49 |
| Ctra. CV-70 | 06:51 | 07:53 | 08:38 | 09:38 | 10:29 | 11:29 | 12:24 | 13:24 | 14:24 | 19:51 |
| Ctra. CV-763 | 06:57 | 07:59 | 08:44 | 09:44 | 10:35 | 11:35 | 12:30 | 13:30 | 14:30 | 19:57 |
| Av. Pais Valencia, 35 | 06:58 | 08:00 | 08:45 | 09:45 | 10:36 | 11:36 | 12:31 | 13:31 | 14:31 | 19:58 |
| Pza. Juan Carlos I (casa Cultura) | 07:00 | 08:02 | 08:47 | 09:47 | 10:39 | 11:39 | 12:34 | 13:34 | 14:34 | 20:00 |
| Cº de la Mar, fr. 045 | 07:00 | 08:02 | 08:47 | 09:47 | 10:39 | 11:39 | 12:34 | 13:34 | 14:34 | 20:00 |
| Cº de la Mar (Corral Mel) | 07:02 | 08:04 | 08:49 | 09:49 | 10:41 | 11:41 | 12:36 | 13:36 | 14:36 | 20:02 |
| Cº de la Mar, fr. 083 | 07:03 | 08:05 | 08:50 | 09:50 | 10:42 | 11:42 | 12:37 | 13:37 | 14:37 | 20:03 |
| Av. del Puerto, fr.01 | 07:11 | 08:13 | 08:58 | 09:58 | 10:51 | 11:51 | 12:46 | 13:46 | 14:46 | 20:11 |
| C/ La Llum, 1 (puerto) | 07:11 | 08:13 | 08:58 | 09:58 | 10:52 | 11:52 | 12:47 | 13:47 | 14:47 | 20:11 |
| Ctra. Nacional 332, km 162 | 07:14 | 08:16 | 09:01 | 10:01 | 10:55 | 11:55 | 12:50 | 13:50 | 14:50 | 20:14 |
| C/ Benidorm (casco antiguo) | 07:16 | 08:18 | 09:03 | 10:03 | 10:57 | 11:57 | 12:52 | 13:52 | 14:52 | 20:16 |
| C/ Benidorm, 3 | 07:16 | 08:18 | 09:03 | 10:03 | 10:58 | 11:58 | 12:53 | 13:53 | 14:53 | 20:16 |
| Av. La Nucía, 25 | 07:17 | 08:19 | 09:04 | 10:04 | 10:59 | 11:59 | 12:54 | 13:54 | 14:54 | 20:17 |
| Av. La Nucía, 3 | 07:19 | 08:21 | 09:06 | 10:06 | 11:00 | 12:00 | 12:55 | 13:55 | 14:55 | 20:19 |
| Cº de l'Horta, 8 | 07:20 | 08:22 | 09:07 | 10:07 | 11:02 | 12:02 | 12:57 | 13:57 | 14:57 | 20:20 |
| C/ Comunidad Valenciana, 4 | 07:22 | 08:24 | 09:09 | 10:09 | 11:04 | 12:04 | 12:59 | 13:59 | 14:59 | 20:22 |
| C/ Garganes | 07:23 | 08:25 | 09:10 | 10:10 | 11:06 | 12:06 | 13:01 | 14:01 | 15:01 | 20:23 |
| C/ Conde d'Altea, 66 | 07:24 | 08:26 | 09:11 | 10:11 | 11:07 | 12:07 | 13:02 | 14:02 | 15:02 | 20:24 |
| Ctra. CN-332, Km 159 (H.Cap Negret) | 07:25 | 08:27 | 09:12 | 10:12 | 11:08 | 12:08 | 13:03 | 14:03 | 15:03 | 20:25 |
| Ctra. CN-332, Km 160 (farmacia) | 07:26 | 08:28 | 09:13 | 10:13 | 11:09 | 12:09 | 13:04 | 14:04 | 15:04 | 20:26 |
| Ctra. CN-332, Km 160 (supermercado) | 07:26 | 08:28 | 09:13 | 10:13 | 11:09 | 12:09 | 13:04 | 14:04 | 15:04 | 20:26 |
| Ctra. CN-332, Km 161 (Carmelitas) | 07:27 | 08:29 | 09:14 | 10:14 | 11:10 | 12:10 | 13:05 | 14:05 | 15:05 | 20:27 |
| Ctra. CN-332, Km 161,5 (H.Villa Gadea) | 07:28 | 08:30 | 09:15 | 10:15 | 11:11 | 12:11 | 13:06 | 14:06 | 15:06 | 20:28 |
| Ctra. CV-755 (butano) | 07:29 | 08:31 | 09:16 | 10:16 | 11:12 | 12:12 | 13:07 | 14:07 | 15:07 | 20:29 |
| Ctra. CV-755 (Las Mimosas) | 07:30 | 08:32 | 09:17 | 10:17 | 11:14 | 12:14 | 13:09 | 14:09 | 15:09 | 20:30 |
| Ctra. CV-755, 21B | 07:30 | 08:32 | 09:17 | 10:17 | 11:13+1 | 12:13+1 | 13:08+1 | 14:08+1 | 15:08+1 | 20:30 |
| Ctra. CV-755 (Santa Barbara) | 07:31 | 08:33 | 09:18 | 10:18 | 11:15+1 | 12:15+1 | 13:10+1 | 14:10+1 | 15:10+1 | 20:31 |
| Ctra. CV-755, 62 (banco) | 07:32 | 08:34 | 09:19 | 10:19 | 11:16+1 | 12:16+1 | 13:11+1 | 14:11+1 | 15:11+1 | 20:32 |
| Ctra. CV-755, 11 (Alhama Springs) | 07:33 | 08:35 | 09:20 | 10:20 | 11:17+1 | 12:17+1 | 13:12+1 | 14:12+1 | 15:12+1 | 20:33 |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.