BenidormBusBenidorm buses

Route 23

Hoteles-Centro-Puerto-Tellerola

151 services in the published period.

Pª Torres, s/n (Tellerola) C/ Noruega, 33 (H.Eurotenis) Tap a stop to see its name

Route map

26 stops
  1. Villajoyosa
  2. 0′ Pª Torres, s/n (Tellerola)
  3. 2′ Rot. Río Torres, N-332a, 33 Change to 12 19 20 54
  4. 3′ Ctra. N-332a Change to 12 19 20 54
  5. 4′ Ctra. N-332a, s/n (gasolinera) Change to 12 19 20 54
  6. 6′ C/ Colón, 197 Change to 12 19 20 54
  7. 7′ C/ Colón, 187 Change to 12 19 20 54
  8. 7′ C/ Colón, 167 Change to 12 19 20 54
  9. 8′ C/ Colón, 107 Change to 12 20 54
  10. 9′ Av. Benidorm, 13
  11. 10′ C/ Huit de Maig, fr.16 Change to 12 19 20 21 22 54
  12. 11′ Av. Gonzalo Soriano, 4 (policia) Change to 19 20 21 22
  13. 12′ Av. Gonzalo Soriano, 3 Change to 12 19 20 21 22 54
  14. 13′ C/ Pizarro, 13 Change to 12 19 21 22
  15. 14′ Av. País Valenciano, 37 Change to 19 22
  16. 14′ Av. País Valenciano Change to 19 22
  17. 15′ CERVANTES
  18. 16′ Av. Cervantes, 60 (G.Civil) Change to 19
  19. 17′ Av. Cervantes, 74 Change to 19
  20. 18′ Av. Cervantes, 94
  21. 19′ Ctra. N-332a
  22. 20′ Ctra. N-332a
  23. 22′ Ctra. N-332a, s/n (SAINVI)
  24. 23′ Av. de Europa
  25. 24′ C/ Noruega, 22
  26. 25′ C/ Noruega, 31 (H.Montiboli)
  27. 26′ C/ Noruega, 33 (H.Eurotenis)

Minutes are from the first stop and approximate: they vary with traffic and with the individual service.

Timetable for 21/09/2026

Stop 12345678910111213
Pª Torres, s/n (Tellerola) 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50
Rot. Río Torres, N-332a, 33 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52
Ctra. N-332a 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53
Ctra. N-332a, s/n (gasolinera) 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54
C/ Colón, 197 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56
C/ Colón, 187 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57
C/ Colón, 167 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57
C/ Colón, 107 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58
Av. Benidorm, 13 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59
C/ Huit de Maig, fr.16 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Av. Gonzalo Soriano, 4 (policia) 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01
Av. Gonzalo Soriano, 3 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
C/ Pizarro, 13 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03
Av. País Valenciano, 37 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04
Av. País Valenciano 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04
CERVANTES 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
Av. Cervantes, 60 (G.Civil) 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Av. Cervantes, 74 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Av. Cervantes, 94 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Ctra. N-332a 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09
Ctra. N-332a 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Ctra. N-332a, s/n (SAINVI) 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Av. de Europa 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13
C/ Noruega, 22 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14
C/ Noruega, 31 (H.Montiboli) 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15
C/ Noruega, 33 (H.Eurotenis) 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16

Swipe sideways to see every service

Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.

Towns on this route