Route 31
Rincón Loix - Ametlla de Mar - Severo Ochoa - El Albir - Puerto Altea - Altea
20 services in the published period.
No services published for 21/09/2026. Showing 26/09/2026, the first day with a service. The official feed only publishes about ten days ahead.
Route map
20 stops- Benidorm
- 0′ Av. Ametlla de Mar, 3AC
- 1′ Av. Ametlla de Mar, 16 (H.Nereo) Change to 1 11 16 18 4 5
- 2′ Av. Ametlla de Mar, 22 Change to 1 16 18 4 5
- 3′ Av. Severo Ochoa, 2 Change to 1 16 18 4 5
- 4′ Av. Severo Ochoa, 8 Change to 1 11 16 18 4 5
- 5′ Av. Severo Ochoa, 16 (H.Mediterráneo) Change to 11 16 18 4 5
- 7′ Av. Severo Ochoa, 34 (H.Deloix) Change to 11 16 18 4 5
- 8′ Av. Severo Ochoa, 44 Change to 16 18 4 5
- 10′ Av. Severo Ochoa, 47 (C.Benidorm) Change to 16 18 4 5
- Alfaz del Pi
- 15′ Av. San Pere, 29 (Albir Garden) Change to 12
- 16′ Cº Vell de l'Albir, 36 Change to 12
- 18′ Av. de l'Albir, 034-036 Change to 12
- 20′ Av. de l'Albir, 65 Change to 12
- 23′ Av. Oscar Esplá, 4 Change to 12
- 25′ C/ Pau Casals, 12 Change to 12
- 29′ Ctra. N-332
- Altea
- 38′ Av. La Nucía, 2 Change to 27
- 38′ Av. La Nucía, 16 Change to 27
- 39′ C/ Benidorm (Palau) Change to 27
- 40′ C/ Cuesta Narices, 55 (Palau) Change to 27
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 26/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Av. Ametlla de Mar, 3AC | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 |
| Av. Ametlla de Mar, 16 (H.Nereo) | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 |
| Av. Ametlla de Mar, 22 | 10:02 | 11:32 | 13:02 | 14:32 | 16:02 |
| Av. Severo Ochoa, 2 | 10:03 | 11:33 | 13:03 | 14:33 | 16:03 |
| Av. Severo Ochoa, 8 | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 |
| Av. Severo Ochoa, 16 (H.Mediterráneo) | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 |
| Av. Severo Ochoa, 34 (H.Deloix) | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 |
| Av. Severo Ochoa, 44 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 |
| Av. Severo Ochoa, 47 (C.Benidorm) | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 |
| Av. San Pere, 29 (Albir Garden) | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 |
| Cº Vell de l'Albir, 36 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 |
| Av. de l'Albir, 034-036 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 |
| Av. de l'Albir, 65 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 |
| Av. Oscar Esplá, 4 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 |
| C/ Pau Casals, 12 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 |
| Ctra. N-332 | 10:29 | 11:59 | 13:29 | 14:59 | 16:29 |
| Av. La Nucía, 2 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 |
| Av. La Nucía, 16 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 |
| C/ Benidorm (Palau) | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 |
| C/ Cuesta Narices, 55 (Palau) | 10:40 | 12:10 | 13:40 | 15:10 | 16:40 |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.