BenidormBusBenidorm buses

Route 53

Callosa de Ensarriá - Polop - La Nucía - Hospital

74 services in the published period.

Ctra. Alacant, 56 Av. Jaime Botella Mayor, 7 (Hospital) Tap a stop to see its name

Route map

16 stops
  1. Callosa de Ensarriá
  2. 0′ Ctra. Alacant, 56 Change to 55 56
  3. Polop
  4. 8′ C/ Gabriel Miró, 8 Change to 16
  5. La Nucía
  6. 10′ Pª Pda. Torrent, 15
  7. 12′ Av. La Carretera, 18 Change to 16
  8. 15′ Av. Marina Baixa, 52 Change to 16 27
  9. 18′ Av. Marina Baixa, 122 Change to 16 27
  10. 20′ Ctra. CV-70 Change to 16 27
  11. 23′ Ctra. CV-70 Change to 16
  12. 23′ Urb. Panorama Change to 16
  13. 25′ Urb. Pinar de Garita Change to 16
  14. 26′ Ctra. CV-70 Change to 16
  15. 28′ Ctra. CV-70 Change to 16
  16. Villajoyosa
  17. 37′ Ctra. N-332a (tanatorio) Change to 12 19 20 54
  18. 38′ Ctra. N-332a, km 33'144 Change to 12 19 20 54
  19. 38′ Ctra. N-332a, km 20'60 Change to 12 19 20 54
  20. 40′ Av. Jaime Botella Mayor, 7 (Hospital) Change to 12 19 20 54

Minutes are from the first stop and approximate: they vary with traffic and with the individual service.

Timetable for 21/09/2026

Stop 123456
Ctra. Alacant, 56 06:15 07:45 09:15 15:15 16:45 20:00
C/ Gabriel Miró, 8 06:23 07:53 09:23 15:23 16:53 20:08
Pª Pda. Torrent, 15 06:25 07:55 09:25 15:25 16:55 20:10
Av. La Carretera, 18 06:27 07:57 09:27 15:27 16:57 20:12
Av. Marina Baixa, 52 06:30 08:00 09:30 15:30 17:00 20:15
Av. Marina Baixa, 122 06:33 08:03 09:33 15:33 17:03 20:18
Ctra. CV-70 06:35 08:05 09:35 15:35 17:05 20:20
Ctra. CV-70 06:38 08:08 09:38 15:38 17:08 20:23
Urb. Panorama 06:38 08:08 09:38 15:38 17:08 20:23
Urb. Pinar de Garita 06:40 08:10 09:40 15:40 17:10 20:25
Ctra. CV-70 06:41 08:11 09:41 15:41 17:11 20:26
Ctra. CV-70 06:43 08:13 09:43 15:43 17:13 20:28
Ctra. N-332a (tanatorio) 06:52 08:22 09:52 15:52 17:22 20:37
Ctra. N-332a, km 33'144 06:53 08:23 09:53 15:53 17:23 20:38
Ctra. N-332a, km 20'60 06:53 08:23 09:53 15:53 17:23 20:38
Av. Jaime Botella Mayor, 7 (Hospital) 06:55 08:25 09:55 15:55 17:25 20:40

Swipe sideways to see every service

Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.

Towns on this route