BenidormBusBenidorm buses

Route 53

Callosa de Ensarriá - Polop - La Nucía - Hospital

74 services in the published period.

Av. Jaime Botella Mayor, 7 (Hospital) Ctra. Alacant, 56 Tap a stop to see its name

Route map

16 stops
  1. Villajoyosa
  2. 0′ Av. Jaime Botella Mayor, 7 (Hospital) Change to 12 19 20 54
  3. 1′ Ctra. N-332a, 20'90 Change to 12 19 20 54
  4. 1′ Ctra. N-332a, km 20'22 (Les Talaies) Change to 12 19 20 54
  5. La Nucía
  6. 12′ Ctra. CV-70 Change to 16
  7. 13′ Ctra. CV-70 Change to 16
  8. 14′ Urb. Pinar de Garita Change to 16
  9. 16′ Urb. Panorama Change to 16
  10. 17′ Ctra. CV-70 Change to 16
  11. 19′ Ctra. CV-70 Change to 16 27
  12. 22′ Av. Marina Baixa, fr.18 Change to 16 27
  13. 24′ Av. Marina Baixa, 31 Change to 16 27
  14. 26′ Av. La Carretera, 15 Change to 16
  15. 30′ Pª Pda. Torrent, 20
  16. Polop
  17. 32′ Ctra. Callosa Change to 55
  18. Callosa de Ensarriá
  19. 38′ Pª Colomer Change to 55 56
  20. 40′ Ctra. Alacant, 56 Change to 55 56

Minutes are from the first stop and approximate: they vary with traffic and with the individual service.

Timetable for 21/09/2026

Stop 123456
Av. Jaime Botella Mayor, 7 (Hospital) 07:00 08:30 10:00 14:30 16:00 20:45
Ctra. N-332a, 20'90 07:01 08:31 10:01 14:31 16:01 20:46
Ctra. N-332a, km 20'22 (Les Talaies) 07:01 08:31 10:01 14:31 16:01 20:46
Ctra. CV-70 07:12 08:42 10:12 14:42 16:12 20:57
Ctra. CV-70 07:13 08:43 10:13 14:43 16:13 20:58
Urb. Pinar de Garita 07:14 08:44 10:14 14:44 16:14 20:59
Urb. Panorama 07:16 08:46 10:16 14:46 16:16 21:01
Ctra. CV-70 07:17 08:47 10:17 14:47 16:17 21:02
Ctra. CV-70 07:19 08:49 10:19 14:49 16:19 21:04
Av. Marina Baixa, fr.18 07:22 08:52 10:22 14:52 16:22 21:07
Av. Marina Baixa, 31 07:24 08:54 10:24 14:54 16:24 21:09
Av. La Carretera, 15 07:26 08:56 10:26 14:56 16:26 21:11
Pª Pda. Torrent, 20 07:30 09:00 10:30 15:00 16:30 21:15
Ctra. Callosa 07:32 09:02 10:32 15:02 16:32 21:17
Pª Colomer 07:38 09:08 10:38 15:08 16:38 21:23
Ctra. Alacant, 56 07:40 09:10 10:40 15:10 16:40 21:25

Swipe sideways to see every service

Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.

Towns on this route